THURSDAY, 24 AUGUST 2023 | |||||||||||
Keraton 1 | Keraton 2 | Keraton 3 | Malioboro 1 | Malioboro 2 | Malioboro 3 | Malioboro 4 | Malioboro 5 | Malioboro 6 | Malioboro 7 | Wetlab | |
Capacity | 500 | 500 | 80 | 110 | 180 | 80 | 80 | ||||
08.00 - 09.30 | EXHIBITION | PLENARY / OPENING (inagurasi) | |||||||||
09.30 - 10.30 | BREAK | ||||||||||
10.30 - 12.00 | SY INASCRS | SY INAVRS | SY Philanthropy + Preneurship | SY Codes of Medical Ethics & Practical Law | WL INOIIS | ||||||
12.00 - 12.15 | BREAK | ||||||||||
12.15 - 13.15 | LUNCH Sympo (ZEISS) | LUNCH Sympo (CENDO) | LUNCH Sympo (BAYER) | LUNCH Sympo (KALBE) | |||||||
13.15 - 13.45 | BREAK | ||||||||||
13.45 - 15.15 | SY IGS | SY INOIIS | SY KIKMI | SY Young Ophthalmologist | WL INAPOSS (DC Streak) | WL INAVRS | |||||
15.15 - 15.30 | BREAK | ||||||||||
15.30 - 17.00 | SY INASOPRS | SY INANOS | SY INAPOSS | SY INACOS | WL INASCRS | ||||||
17.00 - 18.00 | BREAK | ||||||||||
18.00 - 22.00 | WELCOME RECEPTION | ||||||||||
FRIDAY, 25 AUGUST 2023 | |||||||||||
Keraton 1 | Keraton 2 | Keraton 3 | Malioboro 1 | Malioboro 2 | Malioboro 3 | Malioboro 4 | Malioboro 5 | Malioboro 6 | Malioboro 7 | Wetlab | |
08.00 - 09.30 | EXHIBITION | SY INAPOSS | SY INASOPRS | DC INARVOS | DC INACOS | WL INANOS | WL INASCRS | ||||
09.30 - 09.45 | BREAK | ||||||||||
09.45 - 11.15 | SY INARVOS | SY INACOS | DC INASOPRS | SY INANOS | PP Meeting | WL IGS | |||||
11.15 - 13.00 | BREAK / FRIDAY PRAYER | ||||||||||
13.00 - 14.00 | LUNCH Sympo (ALCON-MBS) | LUNCH Sympo (CENDO) | LUNCH Sympo (AFINA) | LUNCH Sympo | |||||||
14.00 - 14.15 | BREAK | ||||||||||
14.15 - 15.45 | SY IGS | SY INAVRS | DC INAPOSS | SY INARVOS | KIKMI Meeting | WL INASOPRS | |||||
15.45 - 16.00 | BREAK | ||||||||||
16.00 - 17.30 | SY INASCRS | SY INOIIS | SY CLIN TRIAL | SY Advocacy & Hospital Clinical Management | WL INAPOSS | ||||||
17.30 - 18.30 | BREAK | ||||||||||
18.30 - 20.00 | Meeting | Meeting | Meeting | Meeting | Meeting | ||||||
SATURDAY, 26 AUGUST 2023 | |||||||||||
Keraton 1 | Keraton 2 | Keraton 3 | Malioboro 1 | Malioboro 2 | Malioboro 3 | Malioboro 4 | Malioboro 5 | Malioboro 6 | Malioboro 7 | Wetlab | |
07.30 - 08.30 | EXHIBITION | BREAKFAST Sympo | BREAKFAST Sympo | ||||||||
08.30 - 10.00 | FREE PAPER | DC INOIIS | DC INANOS | DC IGS | DC INACOS | WL INASCRS | |||||
10.00 - 10.30 | BREAK | ||||||||||
10.30 - 12.00 | DC INASCRS | DC INAVRS | SY Telemedicine & Digital Health Technology | Course Scientific Writing | ePOSTER & VIDEO COMPETITION | WL INARVOS | WL IGS | ||||
12.00 - 12.15 | BREAK | ||||||||||
12.15 - 13.15 | LUNCH Sympo (MEIJI) | LUNCH Sympo (CENDO) | LUNCH Sympo (JnJ Djembatan Dua) | LUNCH Sympo (NOVARTIS) | JUDGE Meeting | ||||||
13.15 - 13.45 | BREAK | ||||||||||
13.45 - 15.00 | CLOSING CEREMONY |
Legend |
|
Plenary Session | |
Symposium | |
Lunch Symposium | |
Didactic Course | |
Wetlab | |
Breakfast Symposium | |
Meeting | |
Free Paper & Video Competition | |
INASCRS | : Indonesian Society of Cataract and Refractive Surgery |
INASOPRS | : Indonesian Society of Ophthalmic Plastic and Reconstructive Surgery |
INACOS | : Indonesian Community Ophthalmology Society |
INANOS | : Indonesian Neuroophthalmology Society |
INAPOSS | : Indonesian Pediatric Ophthalmology and Strabismus Society |
INAVRS | : Indonesian Vitreo Retinal Society |
INARVOS | : Indonesian Refraction and Vision Optimization Society |
INOIIS | : Indonesian Ocular Infection & Immunology Society |
IGS | : Indonesian Glaucoma Society |
KIKMI | : Kolegium Ilmu Kesehatan Mata Indonesia |
Note | : All time : UTC+7 (WIB) |
SY | : Symposium |
DC | : Didactic Course |
WL | : Wet Lab |